Index of /Anapan/Scrntest

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]640_horiz_2x2.png 2010-08-11 12:36 1.6K 
[IMG]640_vert_2x2.png 2010-08-11 12:57 2.0K 
[IMG]greycheck.png 2010-04-16 07:54 2.4K 
[IMG]red.gif 2009-11-19 04:19 2.8K 
[IMG]320x240_test.png 2016-12-06 05:09 3.8K 
[IMG]090805094916_test_pa..>2010-02-04 07:56 7.0K 
[IMG]circle.gif 2010-03-31 00:32 8.6K 
[IMG]linearity.jpg 2007-12-25 14:34 10K 
[IMG]testchart10.gif 2002-10-22 18:26 11K 
[IMG]TPTILEwv-640x480.png 2003-11-02 14:30 13K 
[IMG]bigx.bmp 2010-04-16 04:10 13K 
[IMG]convergence-fine-102..>2010-04-16 00:17 15K 
[IMG]fine-grid1024.gif 2002-10-22 18:17 15K 
[IMG]color_test_pattern.jpg 2010-02-04 07:57 25K 
[IMG]Gamma_black_new.png 2003-02-24 19:23 26K 
[IMG]green.jpg 2012-05-06 14:19 32K 
[IMG]blue.jpg 2012-05-06 14:18 32K 
[IMG]grayscale1.jpg 2010-02-04 07:57 44K 
[IMG]circles.jpg 2010-04-16 05:13 55K 
[IMG]aax.jpg 2002-10-22 18:24 55K 
[IMG]16x9 test pattern.gif 2012-05-06 15:09 73K 
[IMG]bump.png 2002-10-22 18:59 76K 
[IMG]Geometry_1080.png 2014-07-29 23:54 124K 
[IMG]ss09.png 2012-05-06 15:13 132K 
[IMG]406m4.png 2012-05-06 15:19 133K 
[IMG]black-light-backgrou..>2012-05-06 15:14 167K 
[IMG]atomicwater16801050t..>2009-11-03 21:56 192K 
[IMG]1080TITLE4_New19.EVO..>2012-05-06 14:17 215K 
[IMG]dotspiral3.jpg 2010-03-29 22:07 236K 
[IMG]bre.gif 2009-12-14 04:50 307K 
[IMG]Anomalous_motion_ill..>2010-10-17 23:36 377K 
[IMG]1080TITLE4_New20.EVO..>2012-05-06 14:18 379K 
[IMG]1080TITLE5_1.EVO_sna..>2012-05-06 14:16 455K 
[IMG]Geometry_1080.jpg 2014-07-29 23:53 479K 
[IMG]FFXIII.jpg 2012-05-06 15:16 650K 
[IMG]sunrise-1080p.png 2012-05-06 15:18 1.1M 
[IMG]bwtest.jpg 2005-10-21 22:00 1.2M 
[IMG]comp_test.png 2006-07-09 22:14 1.2M 
[IMG]wallpaper-1080p-3.jpg 2012-05-06 15:16 1.9M 
[IMG]01908_thecityoflight..>2012-05-06 15:17 2.7M 
[IMG]6892db8e_Screenshot4..>2012-05-06 15:22 3.9M